Which controllers with motorized platter does Traktor support? - Page 6
Page 6 of 9 FirstFirst ... 23456789 LastLast
Results 51 to 60 of 81
  1. #51
    Mudo
    Guest

    Default

    Quote Originally Posted by nem0nic View Post
    No idea. Should ask Mudo, since I think he's the one who said it.
    I was talking about arduino issues related to serial to usb conversion throught the FDTI. We are making some test with other microcontrollers which have native support for midi over usb and yhe whole project is being improved. Also I give all those interesting info to norbert who is the "code and sparks" guy (I'm more the blogger and concept design but sometimes I get wrong in my tech arguments...)

    Time to talk about limitations in MIDI protocol was gone (nemonic please forget it )

    About messaging and so, we are working in the same way as Hedgedog with pitch bend and 64 forward backward blablah (sorry guys my crappy keyboard hasn't all the symbols) and even considering the option of use "absolute encoder" for the future developments...

  2. #52
    Schreiberie Meister Afterhour Ali's Avatar
    Join Date
    Jun 2008
    Location
    Tekki's crotch
    Posts
    1,598

    Default

    Can you tell me how this command works in detail? What does it mean if I send 64 forward 100 times a second?

    Does your programming-guy know more about this?
    DJDiscourse.com — the new DJ community

  3. #53
    Mudo
    Guest

    Default

    I said "in the same way" about dealing with +-64 but not sure it is the same 100%...

    so I will ask him but the source code of our project is in the web page for its examination, of course.

    I'll back with more answers.

  4. #54
    Tech Guru
    Join Date
    Mar 2008
    Location
    Seattle, WA
    Posts
    1,471

    Default

    I've coded my own tool to analyze the data.
    As I said before, this is probably not a great idea, especially when tools for this purpose are available for free. Can you do a capture with MIDIOX and post a snippet of that? I don't have an NS7 or I would do it myself.

  5. #55
    Tech Guru
    Join Date
    Mar 2008
    Location
    Seattle, WA
    Posts
    1,471

    Default

    Can you tell me how this command works in detail? What does it mean if I send 64 forward 100 times a second?
    A relative binary offset message works like this. If the platter spins "forward" then the value of the last byte of the CC message (for example B0 01 **) will be greater than 64. And the "faster" you spin in that direction, the larger that last byte will be. This last byte value is calculated tick to tick. It works the same in reverse, but the last byte values are LESS than 64.

    Hedgehog, you really need to do a couple things. If you do these things, a lightbulb will go off very quickly and you'll get your head around how this messaging works.

    (1) Use a proper MIDI traffic sniffer
    (2) Use that sniffer to simply examine how different controls send messaging. Hook up a controller and look at the output of platters and encoders. See how the messaging changes while you move the control.

  6. #56

    Default

    guys, check this out, maybe it can help you, the ns7 platter data

    CC 65 - Deck A Motor Start (Forward)
    CC 66 - Deck A Motor Stop
    CC 67 - Deck A Motor Stop
    CC 68 - Deck A Motor Stop
    CC 69 - 33/45 RPM
    CC 70 - Deck A Motor Reverse

    CC 75 - Deck B Motor Start (Forward)
    CC 76 - Deck B Motor Stop
    CC 77 - Deck B Motor Stop
    CC 78 - Deck B Motor Stop
    CC 79 - 33/45 RPM
    CC 80 - Deck B Motor Reverse

    CC 81 - <EMPTY>
    thru
    CC 127 - <EMPTY>

    hedge, do you use vdj and tp as i suggested to you a while ago? how does it work?
    Samsung R780, Novation Launchpad
    NI AUDIODJ 2, DJTECH IMIX RELOAD, BEHRINGER BCD 3000, KORG NANOPAD
    VESTAX VMC002XL, NUMARK DM3000X, NUMARK TT200
    NI TRAKTOR DUO, VIRTUAL DJ 7 PRO FULL

  7. #57
    Schreiberie Meister Afterhour Ali's Avatar
    Join Date
    Jun 2008
    Location
    Tekki's crotch
    Posts
    1,598

    Default

    @Arne:

    Yes it works good but I want to go further and offer an even better option.

    I'll give MidiOX a try tonight.
    DJDiscourse.com — the new DJ community

  8. #58

    Default

    ali, please check this thread @vdj forums

    http://www.virtualdj.com/forums/1097...J6.html?page=1

    there´s a post from b1shop giving further details on every data the ns7 sends, captured with midiOX. this might save you some time
    Samsung R780, Novation Launchpad
    NI AUDIODJ 2, DJTECH IMIX RELOAD, BEHRINGER BCD 3000, KORG NANOPAD
    VESTAX VMC002XL, NUMARK DM3000X, NUMARK TT200
    NI TRAKTOR DUO, VIRTUAL DJ 7 PRO FULL

  9. #59
    Mudo
    Guest

    Default

    Meanwhile in cdm...
    http://createdigitalmusic.com/2011/0...cratch-inputs/


    I pointed Peter to this interesting post too!

  10. #60
    Schreiberie Meister Afterhour Ali's Avatar
    Join Date
    Jun 2008
    Location
    Tekki's crotch
    Posts
    1,598

    Default

    Thanks Arne.

    @nem0nic:
    Here is a short extract of a regular forward motion of the platter without touching it:

    Code:
    TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT               
     00129A73   3  --     B0    00    34    1  ---  CC: Bank MSB          
     00129A73   3  --     E0    51    67    1  ---  Pitch Bend            
     00129A78   3  --     B0    00    35    1  ---  CC: Bank MSB          
     00129A78   3  --     E0    25    46    1  ---  Pitch Bend            
     00129A7C   3  --     B0    00    36    1  ---  CC: Bank MSB          
     00129A7C   3  --     E0    56    26    1  ---  Pitch Bend            
     00129A81   3  --     B0    00    37    1  ---  CC: Bank MSB          
     00129A81   3  --     E0    08    09    1  ---  Pitch Bend            
     00129A86   3  --     B0    00    38    1  ---  CC: Bank MSB          
     00129A86   3  --     E0    46    6D    1  ---  Pitch Bend            
     00129A8A   3  --     B0    00    39    1  ---  CC: Bank MSB          
     00129A8A   3  --     E0    1D    54    1  ---  Pitch Bend            
     00129A8E   3  --     B0    08    30    1  ---  CC: Balance           
     00129A8E   3  --     B0    28    36    1  ---  Control Change        
     00129A8F   3  --     B0    00    3A    1  ---  CC: Bank MSB          
     00129A8F   3  --     E0    25    3D    1  ---  Pitch Bend            
     00129A94   3  --     B0    00    3B    1  ---  CC: Bank MSB          
     00129A94   3  --     E0    7D    28    1  ---  Pitch Bend            
     00129A9A   3  --     B0    00    3C    1  ---  CC: Bank MSB          
     00129A9A   3  --     E0    32    17    1  ---  Pitch Bend            
     00129A9F   3  --     B0    00    3D    1  ---  CC: Bank MSB          
     00129A9F   3  --     E0    57    08    1  ---  Pitch Bend            
     00129AA4   3  --     B0    00    3E    1  ---  CC: Bank MSB          
     00129AA4   3  --     E0    7B    7C    1  ---  Pitch Bend            
     00129AAA   3  --     B0    00    3F    1  ---  CC: Bank MSB          
     00129AAA   3  --     E0    50    74    1  ---  Pitch Bend            
     00129AB0   3  --     B0    00    40    1  ---  CC: Bank MSB          
     00129AB0   3  --     E0    68    6F    1  ---  Pitch Bend            
     00129AB6   3  --     B0    00    41    1  ---  CC: Bank MSB          
     00129AB6   3  --     E0    49    6E    1  ---  Pitch Bend            
     00129ABC   3  --     B0    00    42    1  ---  CC: Bank MSB          
     00129ABC   3  --     E0    6F    70    1  ---  Pitch Bend            
     00129AC2   3  --     B0    00    43    1  ---  CC: Bank MSB          
     00129AC2   3  --     E0    71    76    1  ---  Pitch Bend            
     00129AC9   3  --     B0    00    44    1  ---  CC: Bank MSB          
     00129AC9   3  --     E0    15    00    1  ---  Pitch Bend            
     00129ACE   3  --     B0    08    30    1  ---  CC: Balance           
     00129ACE   3  --     B0    28    3E    1  ---  Control Change        
     00129ACF   3  --     B0    00    45    1  ---  CC: Bank MSB          
     00129ACF   3  --     E0    06    0C    1  ---  Pitch Bend            
     00129AD5   3  --     B0    00    46    1  ---  CC: Bank MSB          
     00129AD5   3  --     E0    60    19    1  ---  Pitch Bend            
     00129ADC   3  --     B0    00    47    1  ---  CC: Bank MSB          
     00129ADC   3  --     E0    23    28    1  ---  Pitch Bend            
     00129AE3   3  --     B0    00    48    1  ---  CC: Bank MSB          
     00129AE3   3  --     E0    4B    36    1  ---  Pitch Bend            
     00129AE9   3  --     B0    00    49    1  ---  CC: Bank MSB          
     00129AE9   3  --     E0    40    43    1  ---  Pitch Bend            
     00129AEF   3  --     B0    00    4A    1  ---  CC: Bank MSB          
     00129AEF   3  --     E0    1F    4E    1  ---  Pitch Bend            
     00129AF5   3  --     B0    00    4B    1  ---  CC: Bank MSB          
     00129AF5   3  --     E0    7F    55    1  ---  Pitch Bend            
     00129AFB   3  --     B0    00    4C    1  ---  CC: Bank MSB          
     00129AFB   3  --     E0    2C    5A    1  ---  Pitch Bend            
     00129B00   3  --     B0    00    4D    1  ---  CC: Bank MSB          
     00129B00   3  --     E0    22    5B    1  ---  Pitch Bend            
     00129B05   3  --     B0    00    4E    1  ---  CC: Bank MSB          
     00129B05   3  --     E0    66    58    1  ---  Pitch Bend            
     00129B0B   3  --     B0    00    4F    1  ---  CC: Bank MSB          
     00129B0B   3  --     E0    6C    52    1  ---  Pitch Bend            
     00129B10   3  --     B0    00    50    1  ---  CC: Bank MSB          
     00129B10   3  --     E0    56    49    1  ---  Pitch Bend            
     00129B15   3  --     B0    00    51    1  ---  CC: Bank MSB          
     00129B15   3  --     E0    5B    3D    1  ---  Pitch Bend            
     00129B1A   3  --     B0    00    52    1  ---  CC: Bank MSB          
     00129B1A   3  --     E0    0C    2F    1  ---  Pitch Bend            
     00129B1F   3  --     B0    00    53    1  ---  CC: Bank MSB          
     00129B1F   3  --     E0    7B    1D    1  ---  Pitch Bend            
     00129B24   3  --     B0    00    54    1  ---  CC: Bank MSB          
     00129B24   3  --     E0    4E    0A    1  ---  Pitch Bend            
     00129B28   3  --     B0    00    55    1  ---  CC: Bank MSB          
     00129B28   3  --     E0    1F    75    1  ---  Pitch Bend            
     00129B2D   3  --     B0    00    56    1  ---  CC: Bank MSB          
     00129B2D   3  --     E0    0B    5E    1  ---  Pitch Bend            
     00129B32   3  --     B0    00    57    1  ---  CC: Bank MSB          
     00129B32   3  --     E0    15    45    1  ---  Pitch Bend            
     00129B36   3  --     B0    00    58    1  ---  CC: Bank MSB          
     00129B36   3  --     E0    4D    2A    1  ---  Pitch Bend            
     00129B3A   3  --     B0    00    59    1  ---  CC: Bank MSB          
     00129B3A   3  --     E0    3D    0E    1  ---  Pitch Bend            
     00129B3A   3  --     B0    08    30    1  ---  CC: Balance           
     00129B3A   3  --     B0    28    36    1  ---  Control Change        
     00129B3F   3  --     B0    00    5A    1  ---  CC: Bank MSB          
     00129B3F   3  --     E0    6E    70    1  ---  Pitch Bend            
     00129B43   3  --     B0    00    5B    1  ---  CC: Bank MSB          
     00129B43   3  --     E0    5C    51    1  ---  Pitch Bend            
     00129B47   3  --     B0    00    5C    1  ---  CC: Bank MSB          
     00129B47   3  --     E0    08    31    1  ---  Pitch Bend            
     00129B4B   3  --     B0    00    5D    1  ---  CC: Bank MSB          
     00129B4B   3  --     E0    04    0F    1  ---  Pitch Bend            
     00129B4F   3  --     B0    00    5E    1  ---  CC: Bank MSB          
     00129B4F   3  --     E0    54    6B    1  ---  Pitch Bend            
     00129B54   3  --     B0    00    5F    1  ---  CC: Bank MSB          
     00129B54   3  --     E0    6C    46    1  ---  Pitch Bend            
     00129B58   3  --     B0    00    60    1  ---  CC: Bank MSB          
     00129B58   3  --     E0    5E    20    1  ---  Pitch Bend            
     00129B5C   3  --     B0    00    61    1  ---  CC: Bank MSB          
     00129B5C   3  --     E0    35    79    1  ---  Pitch Bend            
     00129B5F   3  --     B0    00    62    1  ---  CC: Bank MSB          
     00129B5F   3  --     E0    03    51    1  ---  Pitch Bend            
     00129B63   3  --     B0    00    63    1  ---  CC: Bank MSB          
     00129B63   3  --     E0    4C    27    1  ---  Pitch Bend            
     00129B67   3  --     B0    00    64    1  ---  CC: Bank MSB          
     00129B67   3  --     E0    1F    7D    1  ---  Pitch Bend            
     00129B6B   3  --     B0    00    65    1  ---  CC: Bank MSB          
     00129B6B   3  --     E0    0E    52    1  ---  Pitch Bend            
     00129B6F   3  --     B0    00    66    1  ---  CC: Bank MSB          
     00129B6F   3  --     E0    21    26    1  ---  Pitch Bend            
     00129B72   3  --     B0    00    67    1  ---  CC: Bank MSB          
     00129B72   3  --     E0    5E    79    1  ---  Pitch Bend            
     00129B76   3  --     B0    00    68    1  ---  CC: Bank MSB          
     00129B76   3  --     E0    4D    4C    1  ---  Pitch Bend            
     00129B7A   3  --     B0    00    69    1  ---  CC: Bank MSB          
     00129B7A   3  --     E0    79    1E    1  ---  Pitch Bend            
     00129B7D   3  --     B0    00    6A    1  ---  CC: Bank MSB          
     00129B7D   3  --     E0    6F    70    1  ---  Pitch Bend            
     00129B81   3  --     B0    00    6B    1  ---  CC: Bank MSB          
     00129B81   3  --     E0    30    42    1  ---  Pitch Bend            
     00129B82   3  --     B0    08    30    1  ---  CC: Balance           
     00129B82   3  --     B0    28    3E    1  ---  Control Change        
     00129B85   3  --     B0    00    6C    1  ---  CC: Bank MSB          
     00129B85   3  --     E0    43    13    1  ---  Pitch Bend            
     00129B88   3  --     B0    00    6D    1  ---  CC: Bank MSB          
     00129B88   3  --     E0    2D    64    1  ---  Pitch Bend            
     00129B8C   3  --     B0    00    6E    1  ---  CC: Bank MSB          
     00129B8C   3  --     E0    6C    34    1  ---  Pitch Bend            
     00129B90   3  --     B0    00    6F    1  ---  CC: Bank MSB          
     00129B90   3  --     E0    7F    04    1  ---  Pitch Bend            
     00129B93   3  --     B0    00    70    1  ---  CC: Bank MSB          
     00129B93   3  --     E0    6B    54    1  ---  Pitch Bend            
     00129B97   3  --     B0    00    71    1  ---  CC: Bank MSB          
     00129B97   3  --     E0    2E    24    1  ---  Pitch Bend            
     00129B9A   3  --     B0    00    72    1  ---  CC: Bank MSB          
     00129B9A   3  --     E0    46    73    1  ---  Pitch Bend            
     00129B9E   3  --     B0    00    73    1  ---  CC: Bank MSB          
     00129B9E   3  --     E0    2E    42    1  ---  Pitch Bend
    DJDiscourse.com — the new DJ community

Page 6 of 9 FirstFirst ... 23456789 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •