<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Controllerism</title>
	<atom:link href="http://www.djtechtools.com/2010/04/15/visual-controllerism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djtechtools.com/2010/04/15/visual-controllerism/</link>
	<description>A Complete Resource for Digital DJ Information and Technology</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DR</title>
		<link>http://www.djtechtools.com/2010/04/15/visual-controllerism/comment-page-1/#comment-34320</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Sat, 24 Jul 2010 22:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=5667#comment-34320</guid>
		<description>Hey that was great! Kind of Kid Koala in approach.</description>
		<content:encoded><![CDATA[<p>Hey that was great! Kind of Kid Koala in approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Lulo</title>
		<link>http://www.djtechtools.com/2010/04/15/visual-controllerism/comment-page-1/#comment-29982</link>
		<dc:creator>Mr. Lulo</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=5667#comment-29982</guid>
		<description>Hey peeps, check this software out, anyone using Torq could take advantage of it :D and is not expensive :P
http://www.mspinky.com/
Probably the do something to fuse that with Tracktor, it could be great :D</description>
		<content:encoded><![CDATA[<p>Hey peeps, check this software out, anyone using Torq could take advantage of it :D and is not expensive :P </p>
<p><a href="http://www.mspinky.com/" rel="nofollow">http://www.mspinky.com/</a></p>
<p>Probably the do something to fuse that with Tracktor, it could be great :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conduit</title>
		<link>http://www.djtechtools.com/2010/04/15/visual-controllerism/comment-page-1/#comment-29583</link>
		<dc:creator>Conduit</dc:creator>
		<pubDate>Thu, 22 Apr 2010 00:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=5667#comment-29583</guid>
		<description>Noooo stop taunting me with your Midi Fighters when they are not for sale! :P</description>
		<content:encoded><![CDATA[<p>Noooo stop taunting me with your Midi Fighters when they are not for sale! :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.djtechtools.com/2010/04/15/visual-controllerism/comment-page-1/#comment-29497</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 19 Apr 2010 11:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=5667#comment-29497</guid>
		<description>I think maybe he got his inspiration here:  http://thru-you.com/</description>
		<content:encoded><![CDATA[<p>I think maybe he got his inspiration here:  <a href="http://thru-you.com/" rel="nofollow">http://thru-you.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Solo</title>
		<link>http://www.djtechtools.com/2010/04/15/visual-controllerism/comment-page-1/#comment-29487</link>
		<dc:creator>Ron Solo</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=5667#comment-29487</guid>
		<description>wow that was dope.  i loved those samples, good stuff.</description>
		<content:encoded><![CDATA[<p>wow that was dope.  i loved those samples, good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theradness</title>
		<link>http://www.djtechtools.com/2010/04/15/visual-controllerism/comment-page-1/#comment-29482</link>
		<dc:creator>theradness</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=5667#comment-29482</guid>
		<description>sweet thinly veiled product promotion DJTT...</description>
		<content:encoded><![CDATA[<p>sweet thinly veiled product promotion DJTT&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj ronnin</title>
		<link>http://www.djtechtools.com/2010/04/15/visual-controllerism/comment-page-1/#comment-29472</link>
		<dc:creator>dj ronnin</dc:creator>
		<pubDate>Sun, 18 Apr 2010 12:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=5667#comment-29472</guid>
		<description>Yes its truth, i go to try with vdj 6.0 and nanopad, and later i put a link to the video mix.</description>
		<content:encoded><![CDATA[<p>Yes its truth, i go to try with vdj 6.0 and nanopad, and later i put a link to the video mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duerr</title>
		<link>http://www.djtechtools.com/2010/04/15/visual-controllerism/comment-page-1/#comment-29469</link>
		<dc:creator>duerr</dc:creator>
		<pubDate>Sun, 18 Apr 2010 08:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=5667#comment-29469</guid>
		<description>i would like to see NI team up with one of the companies that create vj software like Resolume.
But I have to agree with the guys who suggested that djs who are looking into incorporating visuals into their sets team up with a dedicated vj.  There aren&#039;t many guys who do the visual/audio thing really well, excepet maybe Hexstatic. Mike Relm does a pretty good job, but the visual side of his performances are usually nothing too mind blowing.</description>
		<content:encoded><![CDATA[<p>i would like to see NI team up with one of the companies that create vj software like Resolume.  </p>
<p>But I have to agree with the guys who suggested that djs who are looking into incorporating visuals into their sets team up with a dedicated vj.  There aren&#8217;t many guys who do the visual/audio thing really well, excepet maybe Hexstatic. Mike Relm does a pretty good job, but the visual side of his performances are usually nothing too mind blowing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

