<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Wave Forms</title>
	<atom:link href="http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/</link>
	<description>A Complete Resource for Digital DJ Information and Technology</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Beat Creatives &#187; Blog Archive &#187; How to read an Audio Wave Form</title>
		<link>http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/comment-page-1/#comment-26382</link>
		<dc:creator>Beat Creatives &#187; Blog Archive &#187; How to read an Audio Wave Form</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=4225#comment-26382</guid>
		<description>[...] http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/" rel="nofollow">http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Brooklyn Knockout</title>
		<link>http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/comment-page-1/#comment-26206</link>
		<dc:creator>the Brooklyn Knockout</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=4225#comment-26206</guid>
		<description>[quote comment=&quot;26202&quot;]@ sine143...
No kidding eh?!  I have my degree in Recording Arts and Sound Engineering and can regurgitate everything they taught me about sound, but I still shake my head in amazement at how it all works... our ears included!
BTW, I recently recorded my latest dubstep mix without any headphone cueing, relying only on Traktors Waveforms and my knowledge of the tracks (granted I did spend an hour or so in play-list prep before hitting record). Just my macbook, novation controller straight through my laptops audio out into my PA. 100% success I&#039;d say. ;o) http://www.mediafire.com/?tnyjxqy0nue  Praise be the Gods of DVS technology![/quote]
what school did you go to?</description>
		<content:encoded><![CDATA[<p>[quote comment="26202"]@ sine143&#8230;</p>
<p>No kidding eh?!  I have my degree in Recording Arts and Sound Engineering and can regurgitate everything they taught me about sound, but I still shake my head in amazement at how it all works&#8230; our ears included!</p>
<p>BTW, I recently recorded my latest dubstep mix without any headphone cueing, relying only on Traktors Waveforms and my knowledge of the tracks (granted I did spend an hour or so in play-list prep before hitting record). Just my macbook, novation controller straight through my laptops audio out into my PA. 100% success I&#8217;d say. ;o) <a href="http://www.mediafire.com/?tnyjxqy0nue" rel="nofollow">http://www.mediafire.com/?tnyjxqy0nue</a>  Praise be the Gods of DVS technology![/quote]</p>
<p>what school did you go to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Jacobs</title>
		<link>http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/comment-page-1/#comment-26202</link>
		<dc:creator>Anthony Jacobs</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=4225#comment-26202</guid>
		<description>@ sine143...
No kidding eh?!  I have my degree in Recording Arts and Sound Engineering and can regurgitate everything they taught me about sound, but I still shake my head in amazement at how it all works... our ears included!
BTW, I recently recorded my latest dubstep mix without any headphone cueing, relying only on Traktors Waveforms and my knowledge of the tracks (granted I did spend an hour or so in play-list prep before hitting record). Just my macbook, novation controller straight through my laptops audio out into my PA. 100% success I&#039;d say. ;o) http://www.mediafire.com/?tnyjxqy0nue  Praise be the Gods of DVS technology!</description>
		<content:encoded><![CDATA[<p>@ sine143&#8230;</p>
<p>No kidding eh?!  I have my degree in Recording Arts and Sound Engineering and can regurgitate everything they taught me about sound, but I still shake my head in amazement at how it all works&#8230; our ears included!   </p>
<p>BTW, I recently recorded my latest dubstep mix without any headphone cueing, relying only on Traktors Waveforms and my knowledge of the tracks (granted I did spend an hour or so in play-list prep before hitting record). Just my macbook, novation controller straight through my laptops audio out into my PA. 100% success I&#8217;d say. ;o) <a href="http://www.mediafire.com/?tnyjxqy0nue" rel="nofollow">http://www.mediafire.com/?tnyjxqy0nue</a>  Praise be the Gods of DVS technology!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digibeach</title>
		<link>http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/comment-page-1/#comment-26131</link>
		<dc:creator>digibeach</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=4225#comment-26131</guid>
		<description>Its all gone Pete Tong - haha..yeah you dont want that oversized badger shoveling junk and getting it all over the laptop.
Im glad Envelopes was discussed- that was important. Great Article</description>
		<content:encoded><![CDATA[<p>Its all gone Pete Tong &#8211; haha..yeah you dont want that oversized badger shoveling junk and getting it all over the laptop. </p>
<p>Im glad Envelopes was discussed- that was important. Great Article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S</title>
		<link>http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/comment-page-1/#comment-26022</link>
		<dc:creator>Christopher S</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=4225#comment-26022</guid>
		<description>Article reminded me of Alexander Graham Bells early research into the drawing of sound waves on smoked glass by tracing their vibrations. Both his mother and wife were deaf he would use the image of a word in a sound wave over the smoked class to teach the deaf how to say the word perfectly.   http://people.seas.harvard.edu/~jones/cscie129/images/snd_vis/snd_vis.html</description>
		<content:encoded><![CDATA[<p>Article reminded me of Alexander Graham Bells early research into the drawing of sound waves on smoked glass by tracing their vibrations. Both his mother and wife were deaf he would use the image of a word in a sound wave over the smoked class to teach the deaf how to say the word perfectly.   <a href="http://people.seas.harvard.edu/~jones/cscie129/images/snd_vis/snd_vis.html" rel="nofollow">http://people.seas.harvard.edu/~jones/cscie129/images/snd_vis/snd_vis.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech_god_nics</title>
		<link>http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/comment-page-1/#comment-25973</link>
		<dc:creator>Tech_god_nics</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=4225#comment-25973</guid>
		<description>short, sweet, simple. great article</description>
		<content:encoded><![CDATA[<p>short, sweet, simple. great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading Waveforms tutorial on djtechtools.com &#171; kato &#38; h0nks</title>
		<link>http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/comment-page-1/#comment-25840</link>
		<dc:creator>Reading Waveforms tutorial on djtechtools.com &#171; kato &#38; h0nks</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=4225#comment-25840</guid>
		<description>[...] Reading Waveforms tutorial on&#160;djtechtools.com  click [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading Waveforms tutorial on&nbsp;djtechtools.com  click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djtechtools.com</title>
		<link>http://www.djtechtools.com/2010/01/05/understand-your-wave-forms/comment-page-1/#comment-25817</link>
		<dc:creator>djtechtools.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=4225#comment-25817</guid>
		<description>[...] Its important to note that this program is just converting serato&#8217;s ID3 tags into tags that traktor can read. You will still need to import music and set up playlists seperately unless they were first created in Itunes. My test, which was limited to a few songs, worked perfectly but users moving over full collections may run into some ID3 problems. Curious what the wave forms above mean exactly- read our waveform guide. [...]</description>
		<content:encoded><![CDATA[<p>[...] Its important to note that this program is just converting serato&#8217;s ID3 tags into tags that traktor can read. You will still need to import music and set up playlists seperately unless they were first created in Itunes. My test, which was limited to a few songs, worked perfectly but users moving over full collections may run into some ID3 problems. Curious what the wave forms above mean exactly- read our waveform guide. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

