<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time-Stretch Comparison: Live/Traktor Pro/Serato/Torq</title>
	<atom:link href="http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/</link>
	<description>A complete recource for digital dj&#039;s and performers that use digital technology including controllerism</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:10:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Davis</title>
		<link>http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/comment-page-2/#comment-27090</link>
		<dc:creator>Mark Davis</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=3253#comment-27090</guid>
		<description>Great article!  Although they are not as commonly used by DJ&#039;s, both Pro Tools and Mixmeister also offer pitch shifting/time stretching.   Perhaps they can be included in the next comparison.</description>
		<content:encoded><![CDATA[<p>Great article!  Although they are not as commonly used by DJ&#8217;s, both Pro Tools and Mixmeister also offer pitch shifting/time stretching.   Perhaps they can be included in the next comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strider</title>
		<link>http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/comment-page-2/#comment-26222</link>
		<dc:creator>Strider</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=3253#comment-26222</guid>
		<description>Has anyone here tried out the new Virtual DJ 6.06 Pro New Year Edition? Yes it is very basic when compared to Traktor,(I got both),but it does allow video mixing and beat matching the same as with just audio.With a dedicated output for a second video monitor as well.
The beat engine is different than that in Traktor for many songs for some reason but the sound quality is just shy of Traktor now.It has come along way.
I use Traktor for live shows and Virtual DJ for recording.Just wondering what you guys think?</description>
		<content:encoded><![CDATA[<p>Has anyone here tried out the new Virtual DJ 6.06 Pro New Year Edition? Yes it is very basic when compared to Traktor,(I got both),but it does allow video mixing and beat matching the same as with just audio.With a dedicated output for a second video monitor as well.<br />
The beat engine is different than that in Traktor for many songs for some reason but the sound quality is just shy of Traktor now.It has come along way.<br />
I use Traktor for live shows and Virtual DJ for recording.Just wondering what you guys think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fermx</title>
		<link>http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/comment-page-2/#comment-25718</link>
		<dc:creator>fermx</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=3253#comment-25718</guid>
		<description>for me, when it comes to reduce bpm its:

1º torq elastique
2º traktor
3º ableton
4º torq standard
5º by far: itch

have no words for increase bpm</description>
		<content:encoded><![CDATA[<p>for me, when it comes to reduce bpm its:</p>
<p>1º torq elastique<br />
2º traktor<br />
3º ableton<br />
4º torq standard<br />
5º by far: itch</p>
<p>have no words for increase bpm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regend</title>
		<link>http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/comment-page-2/#comment-24954</link>
		<dc:creator>regend</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=3253#comment-24954</guid>
		<description>[quote comment=&quot;23570&quot;][quote comment=&quot;23554&quot;]Well, I think it&#039;s kind of unneccesary for torq to have a &#039;better&#039; timestretching, cause a dj will never slow or speed up a song that drastically[/quote]

are you kidding? with the platter off on 1200&#039;s i use my fingers to push the platter to faster and slow BPM&#039;s on vinyl and i&#039;ve been doing that since 1992! having a pair of Numark TTX&#039;s pitch -+ 50% is now considered cheating for me. i understand that the argument is &quot;time stretching&quot; to keep the tune in the same key but come on! innovation with limitations started the whole DVS thing.</description>
		<content:encoded><![CDATA[<blockquote comment="23570">
<blockquote cite="http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/#comment-23554"><p>
Well, I think it&#8217;s kind of unneccesary for torq to have a &#8216;better&#8217; timestretching, cause a dj will never slow or speed up a song that drastically</p>
</blockquote>
<p>are you kidding? with the platter off on 1200&#8217;s i use my fingers to push the platter to faster and slow BPM&#8217;s on vinyl and i&#8217;ve been doing that since 1992! having a pair of Numark TTX&#8217;s pitch -+ 50% is now considered cheating for me. i understand that the argument is &#8220;time stretching&#8221; to keep the tune in the same key but come on! innovation with limitations started the whole DVS thing.</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: halfasemitone</title>
		<link>http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/comment-page-2/#comment-24803</link>
		<dc:creator>halfasemitone</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=3253#comment-24803</guid>
		<description>@Basie:

You&#039;re right.  Pitch in Time was fantastic.  The difference is, this is real time.</description>
		<content:encoded><![CDATA[<p>@Basie:</p>
<p>You&#8217;re right.  Pitch in Time was fantastic.  The difference is, this is real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halfasemitone</title>
		<link>http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/comment-page-2/#comment-24802</link>
		<dc:creator>halfasemitone</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=3253#comment-24802</guid>
		<description>Stop worrying about how loud this sht is.  The quality of Serato&#039;s time stretch -27.2% is absolutely terrible.  There is no question here.  Some Serato fanboys are willing to ignore the fact that sounds terrible.</description>
		<content:encoded><![CDATA[<p>Stop worrying about how loud this sht is.  The quality of Serato&#8217;s time stretch -27.2% is absolutely terrible.  There is no question here.  Some Serato fanboys are willing to ignore the fact that sounds terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sound engineer</title>
		<link>http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/comment-page-2/#comment-24507</link>
		<dc:creator>sound engineer</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=3253#comment-24507</guid>
		<description>You should have done a &quot;blind&quot; test (without the name of the software) in order to avoid bad results (= people influenced by the name) and give results just after the vote. When you have to judge a time-stretch algorithm either you have the engineering tools/knownledges or you have let&#039;s call it &quot;professional&quot; ears (which is not the case of all the people on Earth).</description>
		<content:encoded><![CDATA[<p>You should have done a &#8220;blind&#8221; test (without the name of the software) in order to avoid bad results (= people influenced by the name) and give results just after the vote. When you have to judge a time-stretch algorithm either you have the engineering tools/knownledges or you have let&#8217;s call it &#8220;professional&#8221; ears (which is not the case of all the people on Earth).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g</title>
		<link>http://www.djtechtools.com/2009/11/09/time-stretching-comparison-torq-1-5-vs-ableton-live-8/comment-page-2/#comment-24234</link>
		<dc:creator>g</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.djtechtools.com/?p=3253#comment-24234</guid>
		<description>serato sounds like it got pwnd to me...</description>
		<content:encoded><![CDATA[<p>serato sounds like it got pwnd to me&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
